NAME | NUMBER | YEAR | DIVISION | CLUB |
Bogikes, George W. | 6 | 1973 | 20 | Alexandria |
Frank, Jules R. | 2 | 1973 | 13 | Mercury 64 |
Kelso, John | 1 | 1973 | 7 | Wilmington |
Mann, Horace | 3 | 1973 | 18 | Petersburg |
Scull, Lewis | 4 | 1973 | 10 | Falls Church |
Stephens, Bryon L. | 5 | 1973 | 14 | Ellicott City |
Stevens, Jack | 7 | 1973 | 1 | Montgomery Mall |
Baker, H. R. | 10 | 1974 | 7 | Dover |
Brewer, Scott | 8 | 1974 | 17 | Bethesda |
Stroup, Ellis H. | 11 | 1974 | 9 | Suburban Frederick |
Vetter, Floyd | 9 | 1974 | 10 | Manassas |
Bland Jr, Tyler R. | 15 | 1975 | 4 | West Point |
Escherick, Frank | 16 | 1975 | 10 | Falls Church |
Feeser, Richard G. | 21 | 1975 | 9 | Taneytown |
Goodykoontz, Walter C. | 22 | 1975 | 3 | Radford |
Kauffman, A. James | 20 | 1975 | 4 | Chesterfield |
Livergston, William | 18 | 1975 | 13 | York |
Lyons, Ed | 14 | 1975 | 1 | Northeast Washington |
Rasa, Emil | 17 | 1975 | 17 | Wheaton |
Shulman, Leroy | 13 | 1975 | 16 | Norfolk |
Stokes, Harvey | 19 | 1975 | 6 | Southeast Baltimore |
Taylor, Walter | 12 | 1975 | 7 | Red Clay Valley |
Brown Sr, Howard D. | 23 | 1976 | 4 | Petersburg |
Friedlander, Blaine | 25 | 1976 | 10 | Falls Church |
Pierce, Robert | 24 | 1976 | 19 | Winchester |
Preston Jr, Norman G. | 26 | 1976 | 4 | Chesterfield |
Alper, Morton O. | 27 | 1977 | 1 | Georgetown DC |
Barrett, Ed | 31 | 1977 | 14 | Glenn Burnie |
Blumling, William | 30 | 1977 | 16 | Virginia Beach Pembroke |
Darracott, Halvor | 29 | 1977 | 10 | Falls Church |
Eby, Carl | 37 | 1977 | 17 | Wheaton |
Jones, Benjamin F. | 38 | 1977 | 13 | Warwick |
McGhee, Dave | 34 | 1977 | 10 | Falls Church |
Plummer, Arthur | 39 | 1977 | 4 | West Point |
Race, Donald | 35 | 1977 | 19 | Front Royal |
Spearman, Cliff | 28 | 1977 | 16 | Midtown Norfolk |
Terrell Jr, Frederick | 33 | 1977 | 2 | Lynchburg |
Thurston Jr, C. E. | 32 | 1977 | 16 | Norfolk |
Todd, Judson | 36 | 1977 | 14 | Ellicott City |
Altman, Edward | 60 | 1978 | 10 | Orange |
Blake, Franklin | 58 | 1978 | 10 | Fredericksburg |
Brown Jr, Howard | 43 | 1978 | 18 | Petersburg |
Carpenter, Carlton F. | 49 | 1978 | 10 | Fredericksburg |
Copple, Ernest | 41 | 1978 | 4 | Chesterfield |
Davis, Preston A. | 52 | 1978 | 1 | Capitol Hill |
Downey Jr, William | 40 | 1978 | 20 | Springfield |
Hackett, Richard | 59 | 1978 | 11 | Rehoboth Beach |
Hamner, Bob | 45 | 1978 | 10 | Maury |
Hillier, Joseph C. | 53 | 1978 | 18 | Chester |
Medicus, Howard | 57 | 1978 | 6 | Cantonsville |
Murphy Sr, Robert | 51 | 1978 | 20 | Alexandria |
Neifeld, Roland | 42 | 1978 | 12 | Parkville |
Rennicks, Robert | 44 | 1978 | 18 | Petersburg |
Shifflette, Nat | 56 | 1978 | 3 | Christiansburg |
Shoemaker, Wayne | 54 | 1978 | 17 | Bethesda |
Shoemaker, Wayne | 55 | 1978 | 17 | Bethesda |
Smith, E. Russell | 47 | 1978 | 10 | Fredericksburg |
Webb, William | 61 | 1978 | 7 | Claymont |
Willis, J. M. H. | 50 | 1978 | 10 | Fredericksburg |
Wilson, Jack | 48 | 1978 | 10 | Stafford |
Wright, Winfrey | 46 | 1978 | 10 | Fredericksburg |
Arnold, Hugh | 85 | 1979 | 12 | Hampden-Midtown |
Belfield, R. Bruce | 101 | 1979 | 4 | Mechanicsville |
Bent, Herbert | 123 | 1979 | 6 | West Baltimore |
Blankenship, Henry | 156 | 1979 | 18 | Petersburg |
Boisvert, Robert | 84 | 1979 | 12 | Towson |
Bowen, Charles | 140 | 1979 | 17 | Wheaton |
Burrier, Charles | 87 | 1979 | 9 | Walkersville |
Campbell, Harry | 163 | 1979 | 20 | Falls Church |
Carey, A. Robus | 79 | 1979 | 12 | Towson |
Carter, Donald | 75 | 1979 | 12 | Towson |
Chalmers, William | 126 | 1979 | 14 | Halethorpe |
Clark, Roger | 78 | 1979 | 10 | Fredericksburg |
Clem, Donald | 83 | 1979 | 12 | Towson |
Cole, Fred | 145 | 1979 | 14 | Halethorpe |
Collier, Charles | 144 | 1979 | 17 | Wheaton |
Contos, Richard | 130 | 1979 | 14 | Halethorpe |
Coopersmith, Jack | 93 | 1979 | 1 | Georgetown DC |
Cressy, Robert | 121 | 1979 | 17 | Bethesda |
Crow, John | 82 | 1979 | 12 | Towson |
DeGarmo, Lindley | 66 | 1979 | 12 | Reisterstown |
DeMent, James | 111 | 1979 | 4 | West Richmond |
Dondero, Joseph | 135 | 1979 | 17 | Wheaton |
Dowling, Joseph | 81 | 1979 | 12 | Towson |
Eby II, Carl | 72 | 1979 | 17 | Wheaton |
Eckert, Leo | 94 | 1979 | 14 | Severna Park |
Farrell, John | 128 | 1979 | 14 | Halethorpe |
Fitch, George | 98 | 1979 | 12 | Parkville |
Franklin Jr, Stuart | 62 | 1979 | 2 | Roanoke |
Fried, Joseph | 168 | 1979 | 17 | Wheaton |
Georges, Stanley | 68 | 1979 | 10 | Woodbridge |
Gillis Jr, Richard | 65 | 1979 | 4 | Ashland |
Grimm Sr, James | 124 | 1979 | 14 | Halethorpe |
Grimm, Edward | 95 | 1979 | 14 | Halethorpe |
Harrison Jr, John | 118 | 1979 | 14 | Halethorpe |
Heine, Charles | 113 | 1979 | 17 | Leisure World |
Helvig, Ray | 127 | 1979 | 14 | Halethorpe |
Henley, Lonnie | 103 | 1979 | 4 | Mechanicsville |
Herbert Jr, John | 108 | 1979 | 6 | West Baltimore |
Herbert, Donald | 109 | 1979 | 6 | Cantonsville |
Herbert, Frank J. | 107 | 1979 | 14 | Halethorpe |
Hill, Henry | 150 | 1979 | 10 | Fredericksburg |
Hocker, Hocker | 142 | 1979 | 17 | Rockville |
Hovermill, Boyd | 110 | 1979 | 14 | Halethorpe |
Hovermill, Boyd | 112 | 1979 | 14 | Halethorpe |
Irby, Charles | 134 | 1979 | 14 | Elkridge |
Kerlin, Richard | 157 | 1979 | 17 | Wheaton |
Kuykendall, Ellis | 153 | 1979 | 18 | Petersburg |
Labonte, Harold | 92 | 1979 | 17 | Wheaton |
Lau, Elias | 63 | 1979 | 18 | Petersburg |
Lawless, Harold | 70 | 1979 | 16 | Suburban Norfolk |
Lewis, Robert | 159 | 1979 | 17 | Leisure World |
Link, William | 100 | 1979 | 17 | Wheaton |
Livick, Mal | 143 | 1979 | 5 | Verona |
Lombard, Peter | 64 | 1979 | 17 | Silver Spring |
Longley, Carl | 88 | 1979 | 1 | Georgetown DC |
Lotz, Rudy | 99 | 1979 | 21 | Portsmouth |
Lucas, Ed | 97 | 1979 | 12 | Parkville |
Mann, Reginald | 152 | 1979 | 18 | Petersburg |
Mason Jr, John | 164 | 1979 | 16 | Norfolk |
Massie, Robert | 151 | 1979 | 14 | Halethorpe |
Matney, Donald | 160 | 1979 | 17 | Wheaton |
Mattes, Henry | 71 | 1979 | 12 | Hampden-Midtown |
Maurice, Ronald G. | 104 | 1979 | 1 | Oxon Hill |
McCray, Joe R. | 76 | 1979 | 1 | Eastern Branch |
McKilgor, John | 73 | 1979 | 8 | Coeburn |
Midyette Jr, James | 67 | 1979 | 4 | Ashland |
Neifield, Malcolm | 77 | 1979 | 12 | Parkville |
Parthemos, James | 120 | 1979 | 14 | Halethorpe |
Perry, James | 154 | 1979 | 18 | Petersburg |
Regan, Ronald | 131 | 1979 | 14 | Halethorpe |
Reuwer, John | 139 | 1979 | 14 | Halethorpe |
Rezendes, John | 117 | 1979 | 14 | Halethorpe |
Rezendes, John | 119 | 1979 | 14 | Halethorpe |
Rheb, Albert | 122 | 1979 | 6 | West Baltimore |
Rich, Wilson | 125 | 1979 | 17 | Wheaton |
Riley, Ray | 106 | 1979 | 9 | Westminster |
Roberts, Bernard L. | 91 | 1979 | 17 | Leisure World |
Rogge, Roger | 137 | 1979 | 14 | Halethorpe |
Ross, Curtis | 166 | 1979 | 17 | Wheaton |
Sanders, Harry | 146 | 1979 | 14 | Halethorpe |
Seney Jr, John | 86 | 1979 | 12 | Towson |
Shaw, Carroll | 158 | 1979 | 17 | Leisure World |
Simkin, Frank | 147 | 1979 | 14 | Elkridge |
Simms, Lloyd H. | 89 | 1979 | 17 | Wheaton |
Sisson, Clinton C. | 141 | 1979 | 17 | Wheaton |
Smith, Kenneth | 149 | 1979 | 17 | Rossmoor |
Smith, Ralph “Cap” | 132 | 1979 | 14 | Halethorpe |
Snead, Raymond | 74 | 1979 | 10 | Fredericksburg |
Springman, Joseph | 105 | 1979 | 1 | Oxon Hill |
Stemler, Raymond | 167 | 1979 | 14 | Halethorpe |
Stillman, Everett | 69 | 1979 | 10 | Woodbridge |
Sullivan, William | 116 | 1979 | 17 | Leisure World |
Thrift, Kavanaugh “Spike” | 90 | 1979 | 16 | Norfolk |
Troy Sr, Chester | 80 | 1979 | 12 | Towson |
Tur, Nicholas | 115 | 1979 | 14 | Elkridge |
Vaughan, Robert | 155 | 1979 | 18 | Petersburg |
Wade Jr, E. Grandville | 102 | 1979 | 4 | Mechanicsville |
Wagenschein, Norman O. | 114 | 1979 | 5 | Rockingham County |
Wallace, Wilton | 165 | 1979 | 17 | Bethesda |
Walsh, Olin | 129 | 1979 | 14 | Halethorpe |
Wells, Williams | 138 | 1979 | 17 | Wheaton |
Wertlieb, Harvey | 161 | 1979 | 17 | Wheaton |
Wolf, Robert | 96 | 1979 | 14 | Halethorpe |
Zentgraf Sr, Anthony | 136 | 1979 | 14 | Halethorpe |
Zepp, Charles | 133 | 1979 | 12 | Baltimore |
Allan, Robert | 203 | 1980 | 19 | Winchester |
Baldwin, Leo | 232 | 1980 | 17 | Rossmoor |
Bates, Robert | 213 | 1980 | 12 | Timonium-Cockeysville |
Beale Jr, Guy | 253 | 1980 | 16 | Norfolk |
Beatley, Paul | 178 | 1980 | 1 | Capitol Hill |
Belcher, Cecil | 190 | 1980 | 17 | Wheaton |
Belcher, Cecil | 192 | 1980 | 18 | Petersburg |
Blackburn, Ray | 191 | 1980 | 17 | Wheaton |
Bodkin, Arthur | 224 | 1980 | 10 | Woodbridge |
Boyd, Robert | 252 | 1980 | 16 | Norfolk |
Butler, Allen | 214 | 1980 | 12 | Hampden-Midtown |
Campbell Sr, Robert | 216 | 1980 | 14 | Shady Side |
Chase, Jesse | 227 | 1980 | 1 | Shepherd Park |
Condrey, Bailey | 215 | 1980 | 16 | Norfolk |
Cook, William | 235 | 1980 | 20 | Falls Church |
Crocker, Warren B. | 183 | 1980 | 13 | Mercury 64 |
Eagles, William M. | 174 | 1980 | 4 | Chesterfield |
Evans, Charles | 195 | 1980 | 17 | Leisure World |
Fallows Jr, George | 239 | 1980 | 4 | Chesterfield |
Farlow, Stephen | 198 | 1980 | 14 | Halethorpe |
Fear, James | 254 | 1980 | 18 | Petersburg |
Fisher, Robert | 225 | 1980 | 20 | McLean |
Foster Jr, William | 180 | 1980 | 11 | Seaford |
Fulton, Frank | 229 | 1980 | 18 | Hopewell |
Gatrell, Homer | 184 | 1980 | 9 | Frederick |
Gill, Earle | 247 | 1980 | 17 | Leisure World |
Glidewell, Arthur | 240 | 1980 | 18 | Chester |
Goodman, Todd | 176 | 1980 | 20 | Arlington |
Gordon, Carlyle | 175 | 1980 | 9 | Suburban Hagerstown |
Hardestry Jr, George E. | 189 | 1980 | 11 | Bridgeville |
Henss, Walter J. | 934 | 1980 | 12 | Hampden-Midtown |
Holder, Leonard | 219 | 1980 | 17 | Silver Spring |
Howell, Charles | 226 | 1980 | 2 | Lynchburg |
Hunt, Vernon | 199 | 1980 | 14 | Halethorpe |
Inderdohnen, John | 242 | 1980 | 17 | Silver Spring |
Jacobs, William E. | 223 | 1980 | 23 | Williamsburg |
Johnston, Karl | 205 | 1980 | 14 | Halethorpe |
Jones, Ray | 233 | 1980 | 17 | Rossmoor |
Jones, Stephen | 172 | 1980 | 17 | Rockville |
Kalista Jr, Joseph M. | 207 | 1980 | 13 | Warwick |
Kauffman, Rodger | 210 | 1980 | 17 | Leisure World |
Keller, Robert | 221 | 1980 | 10 | Woodbridge |
Kenton Jr, Robert | 193 | 1980 | 14 | Halethorpe |
Killiam, Howard | 209 | 1980 | 12 | Hampden-Midtown |
Klein, Donald | 188 | 1980 | 14 | Ellicott City |
Kyle, William | 222 | 1980 | 10 | Culpeper |
Larson, Dale | 237 | 1980 | 20 | McLean |
Leitch Jr, James | 251 | 1980 | 5 | Charlottesville |
Lewis, Clarence | 234 | 1980 | 17 | Rossmoor |
Loester, Richard | 206 | 1980 | 14 | Halethorpe |
Long, Morris | 245 | 1980 | 16 | Virginia Beach |
Love, Thorburn | 255 | 1980 | 18 | Petersburg |
Lowe, William | 230 | 1980 | 12 | Hampden-Midtown |
McBride, James | 231 | 1980 | 16 | Norfolk |
McCrory, George | 204 | 1980 | 17 | Wheaton |
McGraw, Arthur | 243 | 1980 | 4 | Chesterfield |
McLain, Jack | 236 | 1980 | 13 | Hampton |
Meile, Albert | 200 | 1980 | 14 | Halethorpe |
Mercer. James | 182 | 1980 | 9 | Walkersville |
Monaco Jr, Lawrence A. | 179 | 1980 | 1 | Capitol Hill |
Moore Jr, Wallace | 169 | 1980 | 1 | Georgetown DC |
Moore, Rober | 258 | 1980 | 18 | Petersburg |
Morganstern, Harold | 220 | 1980 | 10 | Fredericksburg |
Ohler, Thomas | 201 | 1980 | 14 | Halethorpe |
Penrod, Kenneth | 212 | 1980 | 17 | Wheaton |
Prehn, Herman | 177 | 1980 | 14 | Elkridge |
Ramsey, Robert | 196 | 1980 | 14 | Halethorpe |
Richardson, Miller | 186 | 1980 | 8 | Grundy |
Riddle, Douglas | 194 | 1980 | 17 | Montgomery Village |
Roller, Gen. Charles | 217 | 1980 | 5 | Staunton |
Ruxton, John | 170 | 1980 | 12 | Baltimore |
Saumenig, Carroll | 208 | 1980 | 12 | Reisterstown |
Savage, Lee | 185 | 1980 | 15 | Chincoteague |
Schwartz, Martin | 171 | 1980 | 9 | Cumberland |
Scully, Brother Bo | 187 | 1980 | 17 | Wheaton |
Seipel, Martin | 228 | 1980 | 17 | Silver Spring |
Smith, Carl | 173 | 1980 | 17 | Wheaton |
Smith, William | 246 | 1980 | 17 | Silver Spring |
St. Jean, Lawrence | 181 | 1980 | 14 | Halethorpe |
Thompson, Andrew | 250 | 1980 | 17 | Leisure World |
Thompson, John | 249 | 1980 | 17 | Rossmoor |
Thornton, Frank | 148 | 1980 | 12 | Loch Raven |
Thornton, Frank | 248 | 1980 | 12 | Loch Raven |
Timerman, Lenwood | 197 | 1980 | 17 | Wheaton |
Wade, Ham | 218 | 1980 | 14 | Severna Park |
Webb, Paul | 257 | 1980 | 18 | Petersburg |
Wiley, Frank | 256 | 1980 | 18 | Petersburg |
Wilson, Ralph | 241 | 1980 | 17 | Leisure World |
Wooten, Earl | 202 | 1980 | 15 | Delmar |
Yarchin Jr, Erick | 238 | 1980 | 18 | Colonial Heights |
Zeis, Joseph | 244 | 1980 | 17 | Silver Spring |
Zeller, James | 211 | 1980 | 14 | Halethorpe |
Alper, Saul | 298 | 1981 | 1 | Northeast Washington |
Anderson, Oscar H. | 314 | 1981 | 2 | Lynchburg |
Aylesworth, Howard | 326 | 1981 | 17 | Rossmoor |
Barclay, Joseph | 271 | 1981 | 12 | Timonium-Cockeysville |
Barr, Shelton | 259 | 1981 | 5 | Charlottesville |
Bell Sr, Edwin | 308 | 1981 | 14 | Odenton |
Boydstun, Robert | 325 | 1981 | 14 | Odenton |
Brady, Tate T. “Tom” | 309 | 1981 | 4 | West Richmond |
Briddell, Willis | 270 | 1981 | 17 | Rockville |
Buck, Anthony | 273 | 1981 | 12 | Hunt Valley |
Burnside, Richard | 261 | 1981 | 10 | Fredericksburg |
Chapman, Burton | 303 | 1981 | 4 | Ashland |
Chapman, J. C. | 312 | 1981 | 2 | Lynchburg |
Chilcoat, Charles | 279 | 1981 | 12 | Timonium-Cockeysville |
Coley, Larry | 318 | 1981 | 21 | Chesapeake |
Crosby, William | 284 | 1981 | 11 | Rehoboth Beach |
Cross, Armstrong | 288 | 1981 | 2 | Salem |
Dalby, Howard | 329 | 1981 | 2 | Salem |
Dean, John | 319 | 1981 | 17 | Silver Spring |
Demaine Jr, Windsor | 276 | 1981 | 20 | Alexandria |
Dennis, Harry | 292 | 1981 | 13 | Peninsula Newport News |
Eaton, Joshua | 323 | 1981 | 12 | Pikesville |
Feeser, Ellsworth | 333 | 1981 | 9 | Taneytown |
Fellendorf, George | 266 | 1981 | 1 | Georgetown DC |
Ford Jr, Peter S. | 275 | 1981 | 21 | Chesapeake |
Frey Jr, Gilbert | 296 | 1981 | 23 | Williamsburg |
Fromentin, Gene | 302 | 1981 | 14 | Ellicott City |
Gardner, Marvin | 330 | 1981 | 17 | Silver Spring |
Gifford Jr, C. B. | 293 | 1981 | 16 | Norfolk |
Gonnsen, Carl | 272 | 1981 | 12 | Belair Road |
Hamilton, Howard | 306 | 1981 | 2 | Roanoke |
Harper, Edwin | 304 | 1981 | 2 | Lynchburg |
Harrell, Gregory | 307 | 1981 | 2 | Williamson Road |
Hart, Carolo | 328 | 1981 | 2 | Salem |
Harward Jr, Charles E. | 260 | 1981 | 12 | Loch Raven |
Helsabeck, Fred | 299 | 1981 | 4 | Middlesex |
Hillegass, Reon | 285 | 1981 | 21 | Chesapeake |
Hite, Charles | 321 | 1981 | 15 | Ocean Pines |
Hood Jr, Stanley | 283 | 1981 | 14 | Elkridge |
Hunt, Leonard | 281 | 1981 | 17 | Rossmoor |
Jones, William | 294 | 1981 | 15 | Chincoteague |
Jordon, J. Lacy | 297 | 1981 | 5 | Covington |
Junkin, William | 322 | 1981 | 12 | Timonium-Cockeysville |
Kelbaurgh, Harry | 264 | 1981 | 12 | Pikesville |
Lamb, Philip | 320 | 1981 | 17 | Silver Spring |
Latham, Elber | 310 | 1981 | 4 | Chesterfield |
Marshall, Fred | 300 | 1981 | 4 | Tappahannock |
McComb, Jacke D. | 305 | 1981 | 13 | Newport News |
McCormick, Robert | 268 | 1981 | 6 | Dundalk |
McNary, Don | 286 | 1981 | 20 | Alexandria |
Mendelsohn, Stuart | 278 | 1981 | 20 | Fair Oaks |
Miller, Woodrow | 267 | 1981 | 1 | Oxon Hill |
Molloy, Lawrence | 301 | 1981 | 14 | Ellicott City |
Nester, Tom | 331 | 1981 | 14 | Severna Park |
Nicodemus, William | 277 | 1981 | 12 | Pikesville |
Noce, Charles | 295 | 1981 | 16 | Midtown Norfolk |
Paschall, Spurgeon | 327 | 1981 | 5 | Charlottesville |
Peele, John | 263 | 1981 | 16 | Pioneers |
Povenz, Paul | 265 | 1981 | 14 | Glenn Burnie |
Price, Howard | 280 | 1981 | 12 | Towson |
Price, James | 289 | 1981 | 16 | Norfolk |
Robertson, Bolling | 262 | 1981 | 10 | Warrenton |
Rogers, Cecil | 324 | 1981 | 14 | Odenton |
Russell, William | 311 | 1981 | 15 | Ocean Pines |
Schwender, Allen | 274 | 1981 | 12 | Towson |
Shockley, Bryan | 287 | 1981 | 6 | Dundalk |
Short, Nelson | 317 | 1981 | 11 | Milford |
Short, William | 291 | 1981 | 15 | Delmar |
Slemp Jr, Andrew | 290 | 1981 | 2 | Roanoke Valley |
Tarkington, Edward | 315 | 1981 | 2 | Lynchburg |
Todd, Moses | 269 | 1981 | 16 | Norfolk |
Turner Jr, Andrew | 316 | 1981 | 2 | Roanoke |
Vaughan, William | 313 | 1981 | 2 | Lynchburg |
Wittersheim, Herbert | 282 | 1981 | 16 | Norfolk |
Amey, John | 380 | 1982 | 1 | Eastern Branch |
Beckerle, Leroy | 397 | 1982 | 5 | Waynesboro |
Benston, Carl | 384 | 1982 | 10 | Warrenton |
Bibb, P. A. T. | 395 | 1982 | 2 | Roanoke Valley |
Bowser, Joseph | 366 | 1982 | 1 | Eastern Branch |
Brown, Daniel | 357 | 1982 | 1 | Eastern Branch |
Browning, Clarence | 396 | 1982 | 17 | Silver Spring |
Cartwright, Charles | 360 | 1982 | 13 | York |
Chacko, George | 338 | 1982 | 17 | Friendship Heights |
Chaffers, Chuck | 400 | 1982 | 20 | Mount Vernon |
Cherry, Fred | 367 | 1982 | 1 | Eastern Branch |
Chisholm, Robbie | 386 | 1982 | 17 | Leisure World |
Cox, Charles | 339 | 1982 | 14 | Odenton |
DeHart, Kermit | 371 | 1982 | 20 | Falls Church |
Demarest, Everett | 373 | 1982 | 20 | Arlington |
Donely, Philip | 361 | 1982 | 13 | York |
Ehrlich, Richard | 350 | 1982 | 17 | Rockville |
Eig, Sam | 388 | 1982 | 17 | Silver Spring |
Falls, Buffington | 362 | 1982 | 1 | Eastern Branch |
Fladung, Edmund | 390 | 1982 | 15 | Ocean Pines |
French, Leonard | 374 | 1982 | 17 | Rossmoor |
Gleason, Laurance | 399 | 1982 | 7 | Brandywine Hundred |
Grimes, Olin | 341 | 1982 | 12 | Reisterstown |
Horad, Sewell | 389 | 1982 | 17 | Wheaton |
Hubbard, Paul | 382 | 1982 | 1 | Eastern Branch |
Hunter, Kelvin | 351 | 1982 | 17 | Leisure World |
Jones, James | 363 | 1982 | 21 | Suffolk |
Keith, Floyd | 336 | 1982 | 2 | Williamson Road |
King, Norris | 353 | 1982 | 12 | Parkville |
MacNutt Jr, Alexander | 392 | 1982 | 12 | Towson |
Mathews, James | 358 | 1982 | 16 | Norfolk |
McCann, Donald | 359 | 1982 | 2 | Lynchburg |
Medbery, Robert | 364 | 1982 | 17 | Silver Spring |
Miller Jr, Mason | 342 | 1982 | 2 | Roanoke Valley |
Miller Jr, Stanley | 365 | 1982 | 17 | Rockville |
Miller, Ray | 393 | 1982 | 4 | Ashland |
Mills, Reginal | 334 | 1982 | 10 | Orange |
Nachman, Philip | 337 | 1982 | 17 | Wheaton |
Nemier, Douglas | 349 | 1982 | 17 | Rockville |
Otten, Edmund | 391 | 1982 | 12 | Towson |
Pawtowski, Joseph | 394 | 1982 | 17 | Olney |
Pearsons, George | 355 | 1982 | 1 | Eastern Branch |
Pitz. Mark | 376 | 1982 | 10 | Orange |
Price, Clark | 346 | 1982 | 1 | Eastern Branch |
Rankin II, Andrew | 385 | 1982 | 16 | Kempsville |
Rich Jr, William | 335 | 1982 | 2 | Williamson Road |
Richards Jr, Ernest | 369 | 1982 | 14 | Odenton |
Richards Sr, Ernest | 370 | 1982 | 14 | Odenton |
Richardson, James | 343 | 1982 | 2 | Roanoke Valley |
Ricks, Stephen | 344 | 1982 | 1 | Eastern Branch |
Robinson, Luther | 348 | 1982 | 1 | Eastern Branch |
Roughton, John | 379 | 1982 | 16 | Norfolk |
Schewel, Bertram | 354 | 1982 | 2 | Lynchburg |
Scollon, T. Reed | 387 | 1982 | 17 | Rossmoor |
Shackelford, Haskell | 345 | 1982 | 1 | Eastern Branch |
Sharp, Chuck | 378 | 1982 | 10 | Stafford |
Smith, Benjamin | 372 | 1982 | 15 | Salisbury |
Smith, James | 347 | 1982 | 1 | Eastern Branch |
Smith, Joseph | 383 | 1982 | 17 | Silver Spring |
Stoker, Lloyd | 340 | 1982 | 12 | Pikesville |
Sweeney, John | 352 | 1982 | 7 | Brandywine Hundred |
Thomas, Jesse L. | 377 | 1982 | 10 | Spotsylvania |
Vaughn, Milford | 356 | 1982 | 1 | Eastern Branch |
Ward, Maurice | 368 | 1982 | 17 | Rockville |
Williams, Mordecai | 381 | 1982 | 1 | Eastern Branch |
Wilson, Roy | 375 | 1982 | 17 | Wheaton |
Barley, John | 420 | 1983 | 17 | Rossmoor |
Benford, George | 431 | 1983 | 14 | Severn |
Clagett, Albert | 428 | 1983 | 17 | Rossmoor |
Deskins, Eldon | 424 | 1983 | 13 | York |
Dickerson, George | 401 | 1983 | 13 | Poquoson |
Douglas, Peyton | 402 | 1983 | 2 | Salem |
Duncan, Harry | 406 | 1983 | 17 | Silver Spring |
Evans, James | 427 | 1983 | 12 | Parkville |
Fox, Will | 398 | 1983 | 12 | Loch Raven |
Gardiner, Bernard | 426 | 1983 | 17 | Wheaton |
Gardner, Robert | 430 | 1983 | 21 | Suffolk |
Gerhardt, Clota | 422 | 1983 | 4 | Mechanicsville |
Groux, Bill | 421 | 1983 | 4 | Mechanicsville |
Hixon, Clayton | 410 | 1983 | 17 | Leisure World |
Hough, John | 407 | 1983 | 17 | Leisure World |
Johnson, William | 414 | 1983 | 1 | Southwest Washington |
Jones, William | 405 | 1983 | 4 | Tuckahoe |
Kelley, James | 429 | 1983 | 17 | Leisure World |
Messina, John | 403 | 1983 | 20 | Annandale |
Mills, J. Lester | 418 | 1983 | 15 | Ocean Pines |
Myers, Samuel | 419 | 1983 | 17 | Silver Spring |
Nelson, Harry | 409 | 1983 | 7 | Red Clay Valley |
Perry, Harry | 416 | 1983 | 16 | Kempsville |
Peters, Ira | 415 | 1983 | 2 | Roanoke Valley |
Phillips, R. R. “Red” | 411 | 1983 | 3 | Christiansburg |
Rice, James | 412 | 1983 | 9 | Walkersville |
Smith, Kenneth | 423 | 1983 | 5 | Charlottesville |
Tavernner, Gaines | 404 | 1983 | 4 | Tuckahoe |
Thompson, Richardo | 413 | 1983 | 1 | Capital Centre |
Turner Jr, Cyril | 417 | 1983 | 15 | Ocean Pines |
unknown | 425 | 1983 | | unknown |
Von Rinteln, Frank | 408 | 1983 | 12 | Baltimore |
Adams Jr, Raymond A. | 436 | 1984 | 13 | Williamsburg |
Badolato Sr, Michael | 455 | 1984 | 12 | Timonium-Cockeysville |
Baker, E. J. “Tuck” | 438 | 1984 | 10 | Orange |
Cable, Dana G | 463 | 1984 | 9 | Frederick |
Cann, Edward | 483 | 1984 | 10 | Fredericksburg |
Carroll, Robert | 437 | 1984 | 10 | Culpeper |
Chaney, Howard | 452 | 1984 | 12 | Timonium-Cockeysville |
Degen, Gunther | 447 | 1984 | 16 | Lynnhaven |
Frantz, Frank H | 460 | 1984 | 2 | Bassett |
Gates, Paul G. | 473 | 1984 | 21 | Chesapeake |
Gosnell, Thomas | 490 | 1984 | 13 | York |
Gould, Charles | 459 | 1984 | 21 | Churchland |
Gregory, M. M. | 474 | 1984 | 21 | Chesapeake |
Grothaus Jr, Benton | 435 | 1984 | 12 | Parkville |
Hackley, Ellsworth L. | 464 | 1984 | 14 | Laurel, MD |
Hackworth, Charles | 471 | 1984 | 21 | Chesapeake |
Hall, James | 446 | 1984 | 21 | Portsmouth |
Hancock, Fred | 480 | 1984 | 15 | Pocomoke City |
Harvey, Sanford | 484 | 1984 | 10 | Orange |
Hazlett, William | 466 | 1984 | 9 | Hagerstown |
Henderson, Jerome | 442 | 1984 | 15 | Ocean Pines |
Howie, John | 451 | 1984 | 15 | Salisbury |
Hughes, Robert L. | 441 | 1984 | 1 | Capitol Hill |
Innes, Colin | 468 | 1984 | 12 | Hampden-Midtown |
Irelan, J. Kennedy | 449 | 1984 | 17 | Leisure World |
