Recognizes individuals and Kiwanis members an engraved desk clock, lapel pin and club banner ribbon. Donations for President’s Circle Recognition go into the general fund.
Name | Year | Div | Club |
Dasovich, Mike | 2020 | 12 | Personal Donation |
Smith, Kenneth M. | 2020 | 9 | Personal Donation |
Baugh, Dennis | 2021 | 9 | Personal Donation |
Dudey, Don | 2021 | 6 | Personal Donation |
Kiwanis of Mount Vernon | 2022 | 2 | Mount Vernon |
Daley, Ed | 2022 | 8 | Personal Donation |
Vona, Sue | 2022 | 7 | Personal Donation |
Honor an individual or Kiwanian with a framed certificate, lapel pin, and club banner ribbon. Donations for Patron Recognition go into the general fund.
Name | Year | Div | Club |
Doss, Robin | 2021 | 9 | Winchester, VA |
Honor an individual or Kiwanian. The tablet may be sponsored by a Kiwanian, a Kiwanis Club, a spouse or friend. The recipient receives a certificate and Tablet of Honor Plaque. Funds are invested, and only the interest earned is used for general Foundation programs.
Name | Tablet # | Div | Club |
Eby, Carl R. | 1 | 17 | Wheaton |
Brown Sr, Howard D. | 2 | 18 | Petersburg |
Roberts, Bernard L. | 3 | 17 | Leisure World |
Gunston, Dora P. (Mother of Paul Gunsten) | 4 | 3 | Blacksburg |
Hillier, Joseph C. | 5 | 18 | Chester |
Johnson, Fred C. (Memorial) | 6 | 14 | Elkridge |
Feeser, Richard G. | 7 | 9 | Taneytown |
Phillips, Robert W. | 8 | 21 | Merrimac |
Simms, Lloyd H. | 9 | 17 | Wheaton |
Grayson, Raymond W. | 10 | 17 | Wheaton |
Eugene, Jonathan L. | 11 | 1 | Capitol Hill |
Davis, Preston A. | 12 | 1 | Capitol Hill |
Nelson, Margaret B. (wife of Harry Nelson) | 13 | 7 | Red Clay Valley |
Scull, Lewis | 14 | 20 | Falls Church |
Graeves, Ralph E. (Memorial) | 15 | 17 | Wheaton |
Stephens, Bryon L. (Memorial) | 16 | 14 | Ellicott City |
Poptanich, Alexso (Memorial) | 17 | 1 | Georgetown, DC |
Cable, Dana G | 18 | 9 | Frederick |
Cable, Sylvia (wife of Dana Cable) | 19 | 9 | |
Bland Jr, Tyler R. | 20 | 4 | West Point |
Smola, Emery E. (Memorial) | 21 | ||
Eagles, William M. | 22 | 4 | Chesterfield |
MacGhee, David F. (Memorial) | 23 | 20 | Falls Church |
Mandelshon, Stuart | 24 | 20 | Fair Oaks |
Mandelshon, Laura | 25 | 20 | Fair Oaks |
Monaco Jr, Lawrence A. | 26 | 1 | Capitol Hill |
Jackson, Charles “Bud” | 27 | 9 | Frederick |
DeWitt, Harold O | 28 | 23 | Williamsburg |
Scull, Lewis (Memorial) | 29 | 20 | Falls Church |
Brady, Tate T. “Tom” (Memorial) | 30 | 4 | West Richmond |
Anderson, Oscar H. | 31 | 2 | Lynchburg |
Minder, Frederick L. “Peck” | 32 | 12 | Timonium-Cockeysville |
Minder, Helen (wife of Frederick Minder) | 33 | 12 | |
Harward Jr, Charles E. (Memorial) | 34 | 12 | Loch Raven |
Goettel, Frederick A. | 35 | 22 | Calvert County |
Miller Jr, Stanley F. | 36 | 17 | Olney |
Kiwanis Club of Ellicott City (IDD) | 37 | 14 | Ellicott City |
Espie, David A. | 38 | 14 | Crofton |
Kiwanis Club of Glouchester | 39 | 23 | Glouchester |
Jacobs, William E. | 40 | 23 | Williamsburg |
Jinks, Douglas D. | 41 | 4 | Tuckahoe |
Sisson, Clinton C. | 42 | 17 | Wheaton |
Moody, Sara Ann | 43 | 23 | Kiln Creek |
Smith, Homes Steele | 44 | 10 | Manassas |
Turner Jr, Robert H. | 45 | 2 | Roanoke Valley |
Feeser, Patricia | 46 | 15 | Ocean City |
Whitaker, Frances (wife of Floyd Whitaker) | 47 | 23 | |
Adams Jr, Raymond A. | 48 | 23 | Williamsburg |
Stroup, Jacy (wife of Ellis Stroup) | 49 | 9 | |
Adams Jr, Raymond A. (given by CDKF) | 50 | 23 | Williamsburg |
Goodykoontz, Walter C. | 51 | 3 | Radford |
Hamilton, Carroll “Ford” | 52 | 7 | Elkton |
Washington, Irven E. | 53 | 1 | Capitol Hill |
Hardestry Jr, George E. | 54 | 11 | Bridgeville |
Tyner II, John | 55 | 17 | Rockville |
Ganse, Thomas | 56 | 22 | St. Mary’s County |
New, Deborah A. | 57 | 10 | Woodbridge |
Diehl, Roger | 58 | 9 | Taneytown |
Collins, Dale E | 59 | 7 | Elkton |
Feeser, Richard G. | 60 | 15 | Ocean City |
Hollinger, Robert T. | 61 | 17 | Rossmoor |
Stankus, Joseph W. | 62 | 4 | North Central Richmond |
Sanborn, Carlton | 63 | 24 | Chesterfield |
Thrush, Donald R. | 64 | 16 | Bayside |
Brodsky, Henry G. | 65 | 23 | Poquoson |
Maranot, Joseph N. | 66 | 12 | Loch Raven |
Hand, William | 67 | 14 | Crofton |
Reynolds, Ron | 68 | 2 | Fort Hill |
Maranto, Joe | 69 | 6 | Loch Raven |
Marks, H.L. | 70 | 14 | Virginia Beach |
Sheeets, Roy | 71 | 11 | North Richmond |
Boswell, Gary | 72 | 4 | Olney |
Adams, Charles | 73 | 11 | Midlothian-Chesterfield |
Simonelli, Nancy | 74 | 14 | Lynnhaven-Virginia Beach |
Black, William | 75 | 13 | Mercury 64 |
The Founder’s Society is an endowment fund that benefits both Capital District Kiwanis Foundation (CDKF) in general as well as Sponsored Leadership Programs (District CKI, Key Club, Builders, K-Kids). Donations may be by check, gift of appreciated stocks or other financial investment assets, or a bequest in a Will, Trust or Estate Plan. Contributors receive the satisfaction that they are contributing to maintaining a legacy of Kiwanis support for the Capital District; they receive a Founder’s Society Neck Medallion Ribbon, Engraved Shadow Box Display Case, and Founder’s Society lapel pin.
Number | Date | Name | Club | State | Division |
1 | 1999 | Cressy, Robert | Bethesda | MD | 17 |
2 | 1999 | Diehl, Roger | Taneytown | MD | 9 |
3 | 1999 | Hais, Sidney | Georgetown | DC | 1 |
4 | 1999 | Long, Morris | Virginia Beach | VA | 16 |
5 | 1999 | PLG Committee | CDK-DCON | PLG’s | Contribution (1 of2) |
6 | 1999 | Feeser, Richard | Taneytown | MD | 9 |
7 | 1999 | Rinehart, Char | Rockville | MD | 17 |
8 | 1999 | Silberstein, Howard | Rockville | MD | 17 |
9 | 1999 | Tyner, John | Rockville | MD | 17 |
10 | 2000 | Collins, Dale | Dover | DE | 11 |
11 | 2000 | New, Deborah | Manassas | VA | 10 |
12 | 2000 | Bersch, Robert | Roanoke | VA | 2 |
13 | 2000 | Chacko, George | Leisure World | MD | 17 |
14 | 2000 | Thomas, John R. | Winchester | VA | 19 |
15 | 2000 | Davis, Preston | Capitol Hill | DC | 1 |
16 | 2000 | Brewer, Scott | Bethesda | MD | 17 |
17 | 2000 | Duerk, Gary | Roanoke | VA | 2 |
18 | 2000 | Watson, Linwood | Shepard Park | MD | 1 |
19 | 2000 | Greene, Donna | Shepard Park | MD | 1 |
20 | 2000 | PLG Committee | CDK-DCON | PLG’s | Contribution (2 of 2) |
21 | 2001 | Geyer, Ramsey | Gaithersburg | MD | 17 |
22 | 2001 | Thrush, Donald “Doc” | Virginia Beach | VA | 16 |
23 | 2001 | Jones, Donald | Charlottesville | VA | 5 |
24 | 2001 | Lion, Frank | Lexington | VA | |
25 | 2001 | Machen, William | Prince Georges Co. | MD | 14 |
26 | 2001 | Cariker, Judith | N. Central Richmond | VA | 4 |
27 | 2001 | Holly, Yvonne | Virginia Beach | VA | 16 |
28 | 2001 | Way, Darwin “Dart” | Ocean Pines | MD | 15 |
29 | 2001 | Machen, Bill | Prince Georges Co. | MD | 14 |
30 | 2001 | Way, Georgia Ann | Ocean Pines | MD | 15 |
31 | 2001 | Kalista, Joseph | Hampton | VA | 13 |
32 | 2001 | Bowie, Charles | Commodore Mayo | MD | 14 |
33 | 2001 | Way, Dart & Georgia | Ocean Pines | MD | 15 |
34 | 2001 | Rasa, James | Rehoboth Beach | DE | 11 |
35 | 2001 | Varner, Thomas | Ashland | VA | 4 |
36 | 2001 | Wilford, Heather | Tysons Corners | VA | 20 |
37 | 2001 | Jager, Ray | Bethesda | MD | 17 |
38 | 2001 | Peuler, Jerome | Waldorf | MD | 22 |
39 | 2001 | Richardson Jr, Clyde | N.W. Washington | DC | 1 |
40 | 2001 | Schwartz, Clarence | N.W. Washington | DC | 1 |
41 | 2001 | Marks, H. L. | Virginia Beach | VA | 16 |
42 | 2001 | Schwartz, Nancy | N.W. Washington | DC | 1 |
43 | 2001 | Swanson, Herbert | Woodbridge | VA | 20 |
44 | 2001 | Johnson, Maurice | |||
45 | 2001 | Johnson, Pamela | |||
46 | 2002 | Reichert, David | Winchester | VA | 19 |
47 | 2002 | Lowe, Jackie | Far East Washington | DC | 1 |
48 | 2002 | Oden, Bernice | Far East Washington | DC | 1 |
49 | 2002 | Woodward, Woody | Denbigh | VA | 23 |
50 | 2002 | McCray, Joe R. | Eastern Branch | DC | 1 |
51 | 2002 | Spencer, Mack | Calvert Cty | MD | 22 |
52 | 2002 | Montgomery, Doris | Far East Washington | Wash. | 1 |
53 | 2002 | Wills, Wanda | Far East Washington | DC | 1 |
54 | 2002 | Wilson, Norma | Far East Washington | DC | 1 |
55 | 2002 | Wilson, Samuel | Far East Washington | Wash. | 1 |
56 | 2002 | Wilson, Yolanda | Far East Washington | DC | 1 |
57 | 2002 | Hazelton, Carroll | Elkton | MD | 12 |
58 | 2002 | Schlesinger, Ben | Bethesda | MD | 17 |
59 | 2002 | Miele, Greg | Bethesda | MD | 17 |
60 | 2002 | Stevens, Jack | Orange | VA | 10 |
61 | 2002 | Whetstine, Mary | St. Mary’s Co. | MD | 22 |
62 | 2002 | Derr, Jr, Lee | Red Clay Valley | DE | 11 |
63 | 2002 | Hais, Sidney | Bethesda | MD | 17 |
64 | 2002 | DeMateo, Virginia | Leisure World | Md | 17 |
65 | 2002 | Miller, Joyce | Leisure World | MD | 17 |
66 | 2002 | Richardson, Clyde | Northgate Washington | DC | 1 |
67 | 2002 | Schatz, Clarence | N.W. Washington | DC | 1 |
68 | 2002 | Schatz, Nancy | N.W. Washington | DC | 1 |
69 | 2002 | Sisson, Grace | Leisure World | MD | 17 |
70 | 2002 | Tracy, Kenneth | Capitol Hill | DC | 1 |
71 | 2002 | Tracy, Marlena | Capitol Hill | DC | 1 |
72 | 2002 | Washington, Irven | Capitol Hill | DC | 1 |
73 | 2002 | Espie, David | Crofton | MD | 14 |
74 | 2002 | Quick, Wayne | Mitchellville | MD | 1 |
75 | 2002 | Wilson, Samuel & Norman | Capitol Hill | DC | 1 |
76 | 2002 | Bowie-Quick, Marie | Mitchellville | MD | 1 |
77 | 2002 | Plant, Larry | St. Mary’s Co. | MD | 22 |
78 | 2003 | Butler, Doug | Winchester | VA | 19 |
79 | 2003 | Jewel, Hal | N.W. Washington | DC | 1 |
80 | 2003 | Simonelli, Nancy | Virginia Beach | VA | 16 |
81 | 2003 | Kane, Warren | Arlington | VA | 20 |
82 | 2003 | Landis, Donna | Taneytown | MD | 9 |
83 | 2003 | Behan, Neal | Hampton | VA | 13 |
84 | 2003 | Miller Jr, Stanley F. | Olney | MD | 17 |
85 | 2003 | Shaw, Hurley J. | Hampton | VA | 13 |
86 | 2003 | Klemkowski, Henry | Loch Raven | MD | 12 |
87 | 2004 | Carlsen, Charles | Bethesda | MD | 17 |
88 | 2004 | Rudy, Walter | Bridgeville | DE | 11 |
89 | 2005 | Gates, Ronald M. | Harbor Front | VA | 16 |
90 | 2005 | Harris, John H. | Waldorf | MD | 22 |
91 | 2006 | Diehl, Charles S. | Taneytown | MD | 9 |
92 | 2006 | Everly, Joe | Taneytown | MD | 9 |
93 | 2006 | Graham, Roger | Taneytown | MD | 9 |
94 | 2006 | Irvin, Charles | Taneytown | MD | 9 |
95 | 2006 | Krough, Hans | Taneytown | MD | 9 |
96 | 2006 | Ohler, Donna M. | Taneytown | MD | 9 |
97 | 2006 | Stroup, Ellis H. | Suburban Frederick | MD | 9 |
98 | 2006 | Hardesty, George | Bridgeville | DE | |
99 | 2006 | Powell, Gary I. | Hampton | VA | 13 |
100 | 2006 | Riley, Arthur N. | Westminster | MD | 9 |
101 | 2006 | Heier, Robert | Waldorf | MD | 22 |
102 | 2007 | Watson, John | Wheaton | MD | 17 |
103 | 2007 | Wright, Suzanne | Leesburg | VA | 20 |
104 | 2007 | Cressy, Nancy | Bethesda | MD | 17 |
105 | 2007 | Delahay, John | CDK Honor | ||
106 | 2007 | Falck, Charles | Olney | MD | 17 |
107 | 2007 | Heppner, Col. Gray | CDK Honor | ||
108 | 2007 | James, Webster | KI Trustee | ||
109 | 2007 | Paul, Johon J. | Hampton | VA | 13 |
110 | 2007 | Stankus, Joseph | North Richmond | VA | 4 |
111 | 2007 | Talbert, Heather | DKA Dulles | VA | 20 |
112 | 2007 | Larson, Dale | Arlington | VA | 20 |
113 | 2007 | Jensen Jr, William | Loch Raven | MD | 12 |
114 | 2008 | Silverthorn, Dorothy | Hampton | VA | 13 |
115 | 2008 | Thomason, Glen | Hampton | VA | 13 |
116 | 2008 | Wagstaff, Thomas D. | N. Richmond | VA | 4 |
117 | 2008 | Erickson, Jane | KI Trustee | CDK | |
118 | 2008 | Morin, Carla | Tabb | VA | 13 |
119 | 2008 | Duke, Charles V. | Loch Raven | MD | 12 |
120 | 2009 | Schroeder, Donald | Petersburg | VA | 18 |
121 | 2009 | Atkins Jr, Robert C. | Staunton | VA | 5 |
122 | 2009 | Meadows, James S. | Hampton | VA | 13 |
123 | 2010 | Miles, Steven | Chester | VA | 4 |
124 | 2010 | Sheets Jr, Roy A. | North Richmond | VA | 4 |
125 | 2010 | Kujala, Allan J. | Dover | DE | 11 |
126 | 2010 | Hand, Willam | Crofton | MD | 14 |
127 | 2010 | Button, John R. | KI Trustee | ||
128 | 2010 | Brodsky, Henry | Poquoson | VA | 13 |
129 | 2010 | Maranto, Joseph N. | Loch Raven | MD | 12 |
130 | 2011 | Bell, R. Brian | Woodbridge | VA | 20 |
131 | 2014 | Richar, Carolyn | Fairfax | VA | 2 |
132 | 2018 | Baugh, Dennis G. | Harrisonburg | VA | 9 |
133 | 2018 | Daley, Ed | Hopewell | 10 | |
134 | 2018 | Smith, Ken | Charlottesville | VA | 9 |
135 | 2019 | Wright, Robert | Leesburg | VA | 2 |
136 | 2020 | Blume, Patricia W. | Loch Raven | MD | 6 |
137 | 2020 | Forthuber, M. Kim | Loch Raven | MD | 6 |
138 | 2021 | Sempeles, George J. | Winchester | VA | 9 |
139 | 2022 | Watson, Bill | Richmond | VA | 11 |
Available to all members of the Kiwanis Family. Life Membership can be sponsored by a Kiwanian, a Kiwanis Club, a spouse or friend of a Kiwanian. The Kiwanian receives a certificate and Life Member disc that fits behind the 9/16-inch Kiwanis pin. Funds are invested, and only the interest earned is used for Foundation programs—your one-time contribution continues to support the Foundation activities year after year. (Kiwanians may hold multiple Life Memberships).
To search CTRL+F and then type name
NAME | NUMBER | YEAR | DIVISION | CLUB |
Bogikes, George W. | 6 | 1973 | 20 | Alexandria |
Frank, Jules R. | 2 | 1973 | 13 | Mercury 64 |
Kelso, John | 1 | 1973 | 7 | Wilmington |
Mann, Horace | 3 | 1973 | 18 | Petersburg |
Scull, Lewis | 4 | 1973 | 10 | Falls Church |
Stephens, Bryon L. | 5 | 1973 | 14 | Ellicott City |
Stevens, Jack | 7 | 1973 | 1 | Montgomery Mall |
Baker, H. R. | 10 | 1974 | 7 | Dover |
Brewer, Scott | 8 | 1974 | 17 | Bethesda |
Stroup, Ellis H. | 11 | 1974 | 9 | Suburban Frederick |
Vetter, Floyd | 9 | 1974 | 10 | Manassas |
Bland Jr, Tyler R. | 15 | 1975 | 4 | West Point |
Escherick, Frank | 16 | 1975 | 10 | Falls Church |
Feeser, Richard G. | 21 | 1975 | 9 | Taneytown |
Goodykoontz, Walter C. | 22 | 1975 | 3 | Radford |
Kauffman, A. James | 20 | 1975 | 4 | Chesterfield |
Livergston, William | 18 | 1975 | 13 | York |
Lyons, Ed | 14 | 1975 | 1 | Northeast Washington |
Rasa, Emil | 17 | 1975 | 17 | Wheaton |
Shulman, Leroy | 13 | 1975 | 16 | Norfolk |
Stokes, Harvey | 19 | 1975 | 6 | Southeast Baltimore |
Taylor, Walter | 12 | 1975 | 7 | Red Clay Valley |
Brown Sr, Howard D. | 23 | 1976 | 4 | Petersburg |
Friedlander, Blaine | 25 | 1976 | 10 | Falls Church |
Pierce, Robert | 24 | 1976 | 19 | Winchester |
Preston Jr, Norman G. | 26 | 1976 | 4 | Chesterfield |
Alper, Morton O. | 27 | 1977 | 1 | Georgetown DC |
Barrett, Ed | 31 | 1977 | 14 | Glenn Burnie |
Blumling, William | 30 | 1977 | 16 | Virginia Beach Pembroke |
Darracott, Halvor | 29 | 1977 | 10 | Falls Church |
Eby, Carl | 37 | 1977 | 17 | Wheaton |
Jones, Benjamin F. | 38 | 1977 | 13 | Warwick |
McGhee, Dave | 34 | 1977 | 10 | Falls Church |
Plummer, Arthur | 39 | 1977 | 4 | West Point |
Race, Donald | 35 | 1977 | 19 | Front Royal |
Spearman, Cliff | 28 | 1977 | 16 | Midtown Norfolk |
Terrell Jr, Frederick | 33 | 1977 | 2 | Lynchburg |
Thurston Jr, C. E. | 32 | 1977 | 16 | Norfolk |
Todd, Judson | 36 | 1977 | 14 | Ellicott City |
Altman, Edward | 60 | 1978 | 10 | Orange |
Blake, Franklin | 58 | 1978 | 10 | Fredericksburg |
Brown Jr, Howard | 43 | 1978 | 18 | Petersburg |
Carpenter, Carlton F. | 49 | 1978 | 10 | Fredericksburg |
Copple, Ernest | 41 | 1978 | 4 | Chesterfield |
Davis, Preston A. | 52 | 1978 | 1 | Capitol Hill |
Downey Jr, William | 40 | 1978 | 20 | Springfield |
Hackett, Richard | 59 | 1978 | 11 | Rehoboth Beach |
Hamner, Bob | 45 | 1978 | 10 | Maury |
Hillier, Joseph C. | 53 | 1978 | 18 | Chester |
Medicus, Howard | 57 | 1978 | 6 | Cantonsville |
Murphy Sr, Robert | 51 | 1978 | 20 | Alexandria |
Neifeld, Roland | 42 | 1978 | 12 | Parkville |
Rennicks, Robert | 44 | 1978 | 18 | Petersburg |
Shifflette, Nat | 56 | 1978 | 3 | Christiansburg |
Shoemaker, Wayne | 54 | 1978 | 17 | Bethesda |
Shoemaker, Wayne | 55 | 1978 | 17 | Bethesda |
Smith, E. Russell | 47 | 1978 | 10 | Fredericksburg |
Webb, William | 61 | 1978 | 7 | Claymont |
Willis, J. M. H. | 50 | 1978 | 10 | Fredericksburg |
Wilson, Jack | 48 | 1978 | 10 | Stafford |
Wright, Winfrey | 46 | 1978 | 10 | Fredericksburg |
Arnold, Hugh | 85 | 1979 | 12 | Hampden-Midtown |
Belfield, R. Bruce | 101 | 1979 | 4 | Mechanicsville |
Bent, Herbert | 123 | 1979 | 6 | West Baltimore |
Blankenship, Henry | 156 | 1979 | 18 | Petersburg |
Boisvert, Robert | 84 | 1979 | 12 | Towson |
Bowen, Charles | 140 | 1979 | 17 | Wheaton |
Burrier, Charles | 87 | 1979 | 9 | Walkersville |
Campbell, Harry | 163 | 1979 | 20 | Falls Church |
Carey, A. Robus | 79 | 1979 | 12 | Towson |
Carter, Donald | 75 | 1979 | 12 | Towson |
Chalmers, William | 126 | 1979 | 14 | Halethorpe |
Clark, Roger | 78 | 1979 | 10 | Fredericksburg |
Clem, Donald | 83 | 1979 | 12 | Towson |
Cole, Fred | 145 | 1979 | 14 | Halethorpe |
Collier, Charles | 144 | 1979 | 17 | Wheaton |
Contos, Richard | 130 | 1979 | 14 | Halethorpe |
Coopersmith, Jack | 93 | 1979 | 1 | Georgetown DC |
Cressy, Robert | 121 | 1979 | 17 | Bethesda |
Crow, John | 82 | 1979 | 12 | Towson |
DeGarmo, Lindley | 66 | 1979 | 12 | Reisterstown |
DeMent, James | 111 | 1979 | 4 | West Richmond |
Dondero, Joseph | 135 | 1979 | 17 | Wheaton |
Dowling, Joseph | 81 | 1979 | 12 | Towson |
Eby II, Carl | 72 | 1979 | 17 | Wheaton |
Eckert, Leo | 94 | 1979 | 14 | Severna Park |
Farrell, John | 128 | 1979 | 14 | Halethorpe |
Fitch, George | 98 | 1979 | 12 | Parkville |
Franklin Jr, Stuart | 62 | 1979 | 2 | Roanoke |
Fried, Joseph | 168 | 1979 | 17 | Wheaton |
Georges, Stanley | 68 | 1979 | 10 | Woodbridge |
Gillis Jr, Richard | 65 | 1979 | 4 | Ashland |
Grimm Sr, James | 124 | 1979 | 14 | Halethorpe |
Grimm, Edward | 95 | 1979 | 14 | Halethorpe |
Harrison Jr, John | 118 | 1979 | 14 | Halethorpe |
Heine, Charles | 113 | 1979 | 17 | Leisure World |
Helvig, Ray | 127 | 1979 | 14 | Halethorpe |
Henley, Lonnie | 103 | 1979 | 4 | Mechanicsville |
Herbert Jr, John | 108 | 1979 | 6 | West Baltimore |
Herbert, Donald | 109 | 1979 | 6 | Cantonsville |
Herbert, Frank J. | 107 | 1979 | 14 | Halethorpe |
Hill, Henry | 150 | 1979 | 10 | Fredericksburg |
Hocker, Hocker | 142 | 1979 | 17 | Rockville |
Hovermill, Boyd | 110 | 1979 | 14 | Halethorpe |
Hovermill, Boyd | 112 | 1979 | 14 | Halethorpe |
Irby, Charles | 134 | 1979 | 14 | Elkridge |
Kerlin, Richard | 157 | 1979 | 17 | Wheaton |
Kuykendall, Ellis | 153 | 1979 | 18 | Petersburg |
Labonte, Harold | 92 | 1979 | 17 | Wheaton |
Lau, Elias | 63 | 1979 | 18 | Petersburg |
Lawless, Harold | 70 | 1979 | 16 | Suburban Norfolk |
Lewis, Robert | 159 | 1979 | 17 | Leisure World |
Link, William | 100 | 1979 | 17 | Wheaton |
Livick, Mal | 143 | 1979 | 5 | Verona |
Lombard, Peter | 64 | 1979 | 17 | Silver Spring |
Longley, Carl | 88 | 1979 | 1 | Georgetown DC |
Lotz, Rudy | 99 | 1979 | 21 | Portsmouth |
Lucas, Ed | 97 | 1979 | 12 | Parkville |
Mann, Reginald | 152 | 1979 | 18 | Petersburg |
Mason Jr, John | 164 | 1979 | 16 | Norfolk |
Massie, Robert | 151 | 1979 | 14 | Halethorpe |
Matney, Donald | 160 | 1979 | 17 | Wheaton |
Mattes, Henry | 71 | 1979 | 12 | Hampden-Midtown |
Maurice, Ronald G. | 104 | 1979 | 1 | Oxon Hill |
McCray, Joe R. | 76 | 1979 | 1 | Eastern Branch |
McKilgor, John | 73 | 1979 | 8 | Coeburn |
Midyette Jr, James | 67 | 1979 | 4 | Ashland |
Neifield, Malcolm | 77 | 1979 | 12 | Parkville |
Parthemos, James | 120 | 1979 | 14 | Halethorpe |
Perry, James | 154 | 1979 | 18 | Petersburg |
Regan, Ronald | 131 | 1979 | 14 | Halethorpe |
Reuwer, John | 139 | 1979 | 14 | Halethorpe |
Rezendes, John | 117 | 1979 | 14 | Halethorpe |
Rezendes, John | 119 | 1979 | 14 | Halethorpe |
Rheb, Albert | 122 | 1979 | 6 | West Baltimore |
Rich, Wilson | 125 | 1979 | 17 | Wheaton |
Riley, Ray | 106 | 1979 | 9 | Westminster |
Roberts, Bernard L. | 91 | 1979 | 17 | Leisure World |
Rogge, Roger | 137 | 1979 | 14 | Halethorpe |
Ross, Curtis | 166 | 1979 | 17 | Wheaton |
Sanders, Harry | 146 | 1979 | 14 | Halethorpe |
Seney Jr, John | 86 | 1979 | 12 | Towson |
Shaw, Carroll | 158 | 1979 | 17 | Leisure World |
Simkin, Frank | 147 | 1979 | 14 | Elkridge |
Simms, Lloyd H. | 89 | 1979 | 17 | Wheaton |
Sisson, Clinton C. | 141 | 1979 | 17 | Wheaton |
Smith, Kenneth | 149 | 1979 | 17 | Rossmoor |
Smith, Ralph “Cap” | 132 | 1979 | 14 | Halethorpe |
Snead, Raymond | 74 | 1979 | 10 | Fredericksburg |
Springman, Joseph | 105 | 1979 | 1 | Oxon Hill |
Stemler, Raymond | 167 | 1979 | 14 | Halethorpe |
Stillman, Everett | 69 | 1979 | 10 | Woodbridge |
Sullivan, William | 116 | 1979 | 17 | Leisure World |
Thrift, Kavanaugh “Spike” | 90 | 1979 | 16 | Norfolk |
Troy Sr, Chester | 80 | 1979 | 12 | Towson |
Tur, Nicholas | 115 | 1979 | 14 | Elkridge |
Vaughan, Robert | 155 | 1979 | 18 | Petersburg |
Wade Jr, E. Grandville | 102 | 1979 | 4 | Mechanicsville |
Wagenschein, Norman O. | 114 | 1979 | 5 | Rockingham County |
Wallace, Wilton | 165 | 1979 | 17 | Bethesda |
Walsh, Olin | 129 | 1979 | 14 | Halethorpe |
Wells, Williams | 138 | 1979 | 17 | Wheaton |
Wertlieb, Harvey | 161 | 1979 | 17 | Wheaton |
Wolf, Robert | 96 | 1979 | 14 | Halethorpe |
Zentgraf Sr, Anthony | 136 | 1979 | 14 | Halethorpe |
Zepp, Charles | 133 | 1979 | 12 | Baltimore |
Allan, Robert | 203 | 1980 | 19 | Winchester |
Baldwin, Leo | 232 | 1980 | 17 | Rossmoor |
Bates, Robert | 213 | 1980 | 12 | Timonium-Cockeysville |
Beale Jr, Guy | 253 | 1980 | 16 | Norfolk |
Beatley, Paul | 178 | 1980 | 1 | Capitol Hill |
Belcher, Cecil | 190 | 1980 | 17 | Wheaton |
Belcher, Cecil | 192 | 1980 | 18 | Petersburg |
Blackburn, Ray | 191 | 1980 | 17 | Wheaton |
Bodkin, Arthur | 224 | 1980 | 10 | Woodbridge |
Boyd, Robert | 252 | 1980 | 16 | Norfolk |
Butler, Allen | 214 | 1980 | 12 | Hampden-Midtown |
Campbell Sr, Robert | 216 | 1980 | 14 | Shady Side |
Chase, Jesse | 227 | 1980 | 1 | Shepherd Park |
Condrey, Bailey | 215 | 1980 | 16 | Norfolk |
Cook, William | 235 | 1980 | 20 | Falls Church |
Crocker, Warren B. | 183 | 1980 | 13 | Mercury 64 |
Eagles, William M. | 174 | 1980 | 4 | Chesterfield |
Evans, Charles | 195 | 1980 | 17 | Leisure World |
Fallows Jr, George | 239 | 1980 | 4 | Chesterfield |
Farlow, Stephen | 198 | 1980 | 14 | Halethorpe |
Fear, James | 254 | 1980 | 18 | Petersburg |
Fisher, Robert | 225 | 1980 | 20 | McLean |
Foster Jr, William | 180 | 1980 | 11 | Seaford |
Fulton, Frank | 229 | 1980 | 18 | Hopewell |
Gatrell, Homer | 184 | 1980 | 9 | Frederick |
Gill, Earle | 247 | 1980 | 17 | Leisure World |
Glidewell, Arthur | 240 | 1980 | 18 | Chester |
Goodman, Todd | 176 | 1980 | 20 | Arlington |
Gordon, Carlyle | 175 | 1980 | 9 | Suburban Hagerstown |
Hardestry Jr, George E. | 189 | 1980 | 11 | Bridgeville |
Henss, Walter J. | 934 | 1980 | 12 | Hampden-Midtown |
Holder, Leonard | 219 | 1980 | 17 | Silver Spring |
Howell, Charles | 226 | 1980 | 2 | Lynchburg |
Hunt, Vernon | 199 | 1980 | 14 | Halethorpe |
Inderdohnen, John | 242 | 1980 | 17 | Silver Spring |
Jacobs, William E. | 223 | 1980 | 23 | Williamsburg |
Johnston, Karl | 205 | 1980 | 14 | Halethorpe |
Jones, Ray | 233 | 1980 | 17 | Rossmoor |
Jones, Stephen | 172 | 1980 | 17 | Rockville |
Kalista Jr, Joseph M. | 207 | 1980 | 13 | Warwick |
Kauffman, Rodger | 210 | 1980 | 17 | Leisure World |
Keller, Robert | 221 | 1980 | 10 | Woodbridge |
Kenton Jr, Robert | 193 | 1980 | 14 | Halethorpe |
Killiam, Howard | 209 | 1980 | 12 | Hampden-Midtown |
